OPEN AIR
COURT BOOKING
Number of hours | M-F 07:00-16:00 | M-F 16:00-24:00 | S-S 07:00-14:00 | S-S 14:00-24:00 |
One hour | 70 RON | 70 RON | 105 RON | 95 RON |
Monthly Membership | 60 RON | 90 RON | 80 RON | 60 RON |
Season Membership* | 50 RON | 80 RON | 70 RON | 50 RON |
INDOOR
COURT BOOKING
Number of hours | M-F 07:00-16:00 | M-F 16:00-24:00 | S-S 07:00-14:00 | S-S 14:00-24:00 |
One hour | 155 RON | 200 RON | 185 RON | 155 RON |
Monthly Membership | 130 RON | 170 RON | 150 RON | 130 RON |
Season Membership* | 120 RON | 160 RON | 145 RON | 120 RON |
COACHING HOUR
Number of hours | Individual | Group of 2-4 people |
One hour | 290 RON | 190 RON |
Monthly Membership 1h/week | 1000 RON | 675 RON |
Monthly Membership 2h/week | 2000 RON | 1300 RON |
Monthly Membership 3h/week | 3000 RON | 2000 RON |
Season Membership | Monthly Subscription - 10% discount | Monthly Subscription - 10% discount |
PRODUCTS AND SERVICES
Product | Price | Notes |
Overgrip | 10 RON | Pro's Pro |
Anti-vibrator | 10 RON | Pro's Pro |
Tennis Balls - box of 4 | 70 RON | Dunlop Fort Clay Court |
Tennis Balls - box of 4 | 60 RON | Wilson 2 All Court - Tennis Partner |
Racquet Rewiring - Own Rewiring | 40 RON | |
Racquet Rewiring | 80 RON | Pro's Pro Hexaspin 1.25 |
Racquet Rewiring | 110 RON | Luxilon 1.25 |
Tennis Racquets | On demand | For children and adults |
Apparel and Accessories | On demand | For children and adults |
Video Analysis | 200 RON | |
Video Recording | 100 RON |