INDOOR 2026-2027
COURT RENTAL
ALL PRICES ARE IN RON
Booking Type | NON-PRIME M-F 07-16 / Sat 14-24 / S 07-24 | PRIME M-F 16-24 / Sat 07-14 |
One hour | 210 | 275 |
Monthly Plan | 175 | 240 |
Season Plan | 160 | 220 |
Early Bird Offer* | 145 | 200 |
*Early Bird Offer = season subscription paid in full by October 1st 2026 | *Early Bird Offer = season subscription paid in full by October 1st | |
LESSON WITH A TRAINER - JUNIORS (≤14)
ALL PRICES ARE IN RON
Lesson Type | Group of 4 | Group of 3 | Group of 2 | Individual |
Monthly Plan 1h/week | 480 / pers. | 600 / pers. | 850 / pers. | 1300 |
Monthly Plan 2h/week | 800 / pers | 1090 / pers. | 1540 / pers. | 2600 |
Monthly Plan 3h/week | 1210 / pers. | 1510 / pers. | 2130 / pers. | 4000 |
LESSON WITH A TRAINER - ADULTS (15+)
ALL PRICES ARE IN RON
Lesson Type | Duo (2 players) | Individual |
Single Lesson | 290 / person | 420 |
Monthly Plan 1h/week | 1000 / person | 1500 |
Monthly Plan 2h/week | 1900 / person | 3000 |
Monthly Plan 3h/week | 2900 / person | 4500 |
Season Plan | Monthly Subscription - 10% discount | Monthly Plan - 10% discount |
Early Bird Offer* | Montly Plan - 15% discount | |
*Early Bird Offer = season plan paid fully by April 1st | *Early Bird Offer = season plan paid in full by October 1st 2026 | |
OUTDOOR
COURT RENTAL
ALL PRICES ARE IN RON
Lesson Type | Mon-Fri 07:00-16:00 | Mon-Fri 16:00-24:00 | Sat-Sun 07:00-14:00 | Sat-Sun 14:00-24:00 |
One hour | 100 | 140 | 120 | 100 |
Monthly Plan | 85 | 120 | 105 | 85 |
Season Plan | 75 | 110 | 95 | 75 |
Early Bird Offer* | 70 | 100 | 85 | 70 |
*Early Bird Offer = season subscription paid in full by April 1st 2026 | ||||
PRODUCTS AND SERVICES
Item | Prices are in RON | Description | Brand |
Overgrip | 15 | item | Pro's Pro |
Wilson overgrip | 25 | item | Wilson |
Vibration dampener | 15 | item | Pro's Pro |
Tennis balls | 70 | can of 4 | Dunlop Fort Clay Court |